| 
			   
			
				
					
						| 
						 Academic and Research Career  | 
					 
					
						
						
							- 
							
							Master of Science, spec. 
							industry power electronics, Faculty of Electrical, 
							Electronic, Computer and Control Engineering, Lodz 
							University of Technology, 2004 (14 publications)  
							- 
							
							Doctor of Philosophy, 
							spec. electromagnetism and instrument transformers, 
							Faculty of Electrical, Electronic, Computer and 
							Control Engineering, Lodz University of Technology, 
							2009. (72 publications, including 33 indexed by the 
							Web of Science) 
   
						 
						 | 
					 
					
						| 
						Research interests: | 
					 
					
						
						
							- Issues related to the problems of transformation of higher frequency signals and distorted voltage and current by inductive voltage and current transformers and their influence on accuracy of power network PQ measurements and electrical energy metering.
 
							- Development of methodology and measurement systems for testing accuracy and performance characteristics of instrument transformers in abnormal conditions of operation.
 
							- EMC problems that concern transformation of conducted disturbances through instrument transformers and the influence of radiated and conducted interferences on their accuracy and performance characteristics.
 
						 
						 | 
					 
					
						| 
						Research projects: | 
					 
					
						
						
							- NN511315640: Development of research methodology, measuring systems and recommendations of standardization for assessing the accuracy of power quality and electric energy measurements through voltage and current transformers, project leader
 
							- NN511376535: Transfer of disturbances through voltage transformers, main contractor.
 
							- NN511456436: Development of the research methodology, measuring systems and comprehensive analysis of the accuracy and electromagnetic compatibility of the current transformers for distorted currents transformation, main contractor.
 
						 
						 | 
					 
					
						| 
						 
						
						Scientific experience gained abroad:  | 
					 
					
						
						
							- UK, University of Manchester – School of Electrical and Electronic Engineering, the scholarship was financed by the European Union within a framework of POKL project, 01.05.2011 – 30.09.2011.
 
							- Spain, University of Seville, Participation (during the last semester of study) in the Intercollegiate Erasmus student exchange program, 01.02.2004 - 01.08.2004.
 
						 
						 | 
					 
					
						| 
						Scholarships and Awards: | 
					 
					
						
						
							- 2nd degree Rector's Award of the Lodz University of Technology for original and creative research achievements presented in a series of publications representative of the directions of research undertaken at the Institute of Electrical Power Engineering, 2015.
 
							- Scholarship for the postdoctoral internship abroad in the framework of "Innovative teaching without restrictions - an integrated development of the Technical University of Lodz...," co-financed by the European Social Fund and the resources of the State Budget, 2011.
 
							- 2nd degree Rector's Award of the Lodz University of Technology for a series of publications on current issues of electrical power engineering, 2010.
 
							- Scientific scholarship in the framework of "Innovative teaching without restrictions - an integrated development of the Technical University of Lodz...," co-financed by the European Social Fund and the resources of the State Budget, 2008 – 2009
 
							- Scholarships of the Lodz University of Technology, 2007 − 2009
 
							- Scholarship of the project "Innovative PhD Students Activity Support" under finance of EU Structural Funds in Poland and Polish Government in the years 2007 − 2008.
 
						 
						 | 
					 
					
						| 
						Scientific membership: | 
					 
					
						
						
							- Member of Technical 
							Committee No. 81 for Instrument Transformers and Low 
							Power Transformers in Polish Committee for 
							Standardization.
 
							- Senior Member IEEE
 
						 
						 | 
					 
				 
			 
			
			  
			 | 
		
		
			| 
			   
				
					
						| 
						 Scientific publications  | 
					 
					
						| 
						   
						
						Selected articles 
						in international journals: 
						
							- Kaczmarek M.: 
							Secondary current distortion of inductive current 
							transformer in conditions of dips and interruptions 
							of voltage in the power line, Electric Power Systems 
							Research, 137(2016), 1-5. IF(2015): 1,809
 
							- Kaczmarek M.: A 
							practical approach to evaluation of accuracy of 
							inductive current transformer for transformation of 
							distorted current higher harmonics, Electric Power 
							Systems Research, 119(2015), 258-265. IF(2015): 
							1,809
 
							- Kaczmarek M., 
							Szatilo T.: Reference voltage divider designed to 
							operate with oscilloscope to enable determination of 
							ratio error and phase displacement frequency 
							characteristics of MV voltage transformers, 
							Measurement, 68(2015), 22-31. IF(2015): 1,742
 
							- Kaczmarek M.: The 
							source of the inductive current transformers 
							metrological properties deterioration for 
							transformation of distorted currents, Electric Power 
							Systems Research, 107(2014), 45 - 50. IF(2015): 
							1,809
 
							- Kaczmarek M.: 
							Estimation of the Inductive Current Transformer 
							Derating Conditions for Distorted Currents, Bulletin 
							of the Polish Academy of Sciences - Technical 
							Sciences, 2(2014), 363 - 366. IF(2015): 1,087
 
							- Kaczmarek M.: Wide 
							frequency operation of the inductive current 
							transformer with Ni80Fe20 toroidal core, Electric 
							Power Components and Systems, 10(2014), 1087–1094. 
							IF(2015): 0,747
 
							- Rozga P., Cieslinski 
							D., Stanek M. and Kaczmarek M.: Measurement 
							techniques used for study the electrical discharge 
							mechanisms in insulating ester fluids under 
							lightning impuls, Advances in Electrical and 
							Computer Engineering, 3(2014), 95 - 100, IF(2015): 
							0,459
 
							- Kaczmarek M., 
							Szczęsny A., Nowicz R., The study of electronic 
							voltage transducers operation in condition of dips 
							and interruptions in measured voltage, Bulletin of 
							the Polish Academy of Sciences - Technical Sciences, 
							3(2012), 645-649. IF(2015): 1,087
 
							  
						 
					 | 
					 
					
						| 
						Selected articles in national journals: | 
					 
					
						
						
							- Kaczmarek M.: Zastosowanie 
						błędu całkowitego do oceny dokładności transformacji 
						harmonicznych zaburzeń przewodzonych przez indukcyjne 
						przekładniki prądowe, Przegląd Elektrotechniczny, 
						11(2015), 61 – 64. 
 
							- Kaczmarek M., Badanie dokładności przekładnika 
						napięciowego w warunkach transformacji napięć 
						odkształconych, Wiadomości Elektrotechniczne, 4(2015), 
						44–47.
 
							- Kaczmarek M., Ocena porównawcza dokładności 
						transformacji odkształconego prądu pierwotnego przez 
						indukcyjny przekładnik prądowy, Elektro.info, 5(2015), 
						61-63.
 
							- Nowicz R., Kaczmarek M., Wymagania normalizacyjne dla 
						przekładników małej mocy dotyczące dokładności 
						transformacji wyższych harmonicznych oraz sygnałów 
						sinusoidalnych wyższych częstotliwości, Pomiary 
						Automatyka Kontrola, 3(2014), 183- 187
 
							- Kaczmarek M., Wpływ metody determinacji współczynnika 
						THD na rejestrowaną niedokładność pomiaru wprowadzaną 
						przez indukcyjne przekładniki, Energetyka. Problemy 
						energetyki i gospodarki paliwowo-energetycznej, 5(2011), 
						285 - 288.
 
							- Kaczmarek M., Transfer of disturbances through the 
						voltage transformers, ZN PŁ Elektryka, 122(2010), 19 – 
						28.
   
						 
						 | 
					 
					
						| 
						Selected papers in the materials of international 
						conferences: | 
					 
					
						
						
							- Kaczmarek M.: Accuracy of current transformer with 
						current errors at harmonics equal to the limiting values 
						defined in IEC 60044-8 standard for transformation of 
						distorted primary current, Modern Electric Power Systems 
						2015 - MEPS’15 Wroclaw, Poland - July 6-9, IEEE Xplore, 
						2015. 
 
							- Kaczmarek M., Method of current transformer metrological 
						properties estimation for transformation of distorted 
						currents, Proceedings of the 2012 IEEE International 
						Power Modulator and High Voltage Conference - IPMHVC 
						2012, San Diego, USA, 724 – 726, IEEE Xplore, 2013.
 
							- Kaczmarek M., The influence of sinusoidal conductive 
						disturbances on current error and phase displacement of 
						the inductive current transformer with Ni80Fe20 toroidal 
						core, Proceedings of XXI International Conference on 
						Electromagnetic Disturbances - EMD 2011, pp. 106 – 108, 
						Białystok, 2011.
 
							- Nowicz R., Kaczmarek M., Application of selected current 
						transformers in power quality assessment systems, 
						Proceedings of 6th All-Russia International Scientific 
						and Technical Conference – Power Engineering: 
						Administration, Quality and Efficiency of Energy 
						Resources Use, Blagoveshchensk, pp. 238 - 243, 2011.
 
							- Kaczmarek M., The Influence of Power Network Conductive 
						Disturbances on Operation of the Inductive Current 
						Transformers, Proceedings of the International Symposium 
						on EMC joint with 20th International Wroclaw Symposium 
						on EMC - EMC EUROPE 2010, s. 313 – 316, Wrocław, 2010.
 
							- Kaczmarek M., Brodecki D., Nowicz R., Analysis of 
						Operation of Voltage Transformers during Interruptions 
						and Dips of Primary Voltage, Proc. of 10th International 
						Conference on Electrical Power Quality and Utilisation - 
						EPQU 2009, Łódź, IEEE Xplore, 2009. 
 
							- Kaczmarek M., Brodecki D., Influence of the Capacity 
						Between Windings of the Voltage Transformer on Transfer 
						of Voltage Surges, Proceedings of International 
						Colloquium Transformer Research and Asset Management, 
						2009.
 
						 
						   | 
					 
					
						| 
						National patents: | 
					 
					
						
						
							- Kaczmarek M., Nowicz R.: Method of evaluation of 
						accuracy of transformation of inductive current 
						transformers for distorted currents, P.399602, 
						21.06.2012 r.
 
							- Kaczmarek M., Nowicz R.: Measuring system for 
						determining current error and phase displacement of 
						inductive current transformers for transformation of 
						sinusoidal currents of frequencies 50 Hz (60 Hz) and 
						higher, P.393923, 14.02.2011 r., PL 220992 B1.
 
							- Kaczmarek M., Nowicz R.: Method of determining voltage 
						error and phase displacement of the inductive voltage 
						transformers for distorted signals, P.389198, 5.10.2009_r., 
							PL 216925 B1.
   
						 
						 | 
					 
				 
			 
			   |